Short 2 in 1 Burgundy W
Pickup available at Coureur Du Dimanche
Usually ready in 24 hours
Size Guide
Find your perfect fit by comparing your measurements with our size guide. All measurements are given in centimetres.
Use a measuring tape and measure your body directly without pulling the tape too tight.
Compare your measurements with the chart for the product you want to buy.
Choose the smaller size for a closer fit or the larger size for a looser fit.
Short-Sleeve & Long-Sleeve T-Shirts
Men’s size guide — body measurements in cm
| Size | Chest | Waist circumference | Hips |
|---|---|---|---|
| S | 90–96 | 77–83 | 90–95 |
| M | 97–103 | 83–89 | 96–102 |
| L | 103–109 | 90–96 | 102–108 |
| XL | 110–116 | 97–104 | 109–115 |
| XXL | 117–125 | 104–112 | 115–120 |

ZIP Long-Sleeve T-Shirt
Men’s size guide — body measurements in cm
| CM | Chest | Waist | Hips |
|---|---|---|---|
| S | 90–96 | 77–83 | 90–95 |
| M | 97–103 | 83–89 | 96–102 |
| L | 103–109 | 90–96 | 102–108 |
| XL | 110–116 | 97–104 | 109–115 |
| XXL | 117–125 | 104–112 | 115–120 |

Shorts
Men’s size guide — measurements in cm
| Size | Waist circumference | Hips | Length |
|---|---|---|---|
| S | 76–82 | 90–95 | 29 |
| M | 83–89 | 96–101 | 30 |
| L | 90–96 | 102–107 | 31 |
| XL | 97–105 | 108–113 | 32 |
| 2XL | 106–114 | 114–119 | 33 |

Gloves
Unisex size guide — measurements in cm
| Size | Hand circumference |
|---|---|
| XS-S | 17–20 |
| M-L | 21–25 |

Running Belts
Unisex size guide — measurements in cm
| Size | Waist circumference | Hips |
|---|---|---|
| XS | 74–78 | 84–88 |
| S | 78–82 | 88–92 |
| M | 82–86 | 92–96 |
| L | 86–90 | 96–100 |
| XL | 90–94 | 100–104 |

Arm Sleeves
Unisex size guide — measurements in cm
| Size | Wrist | Forearm |
|---|---|---|
| XS | 14–15 | 22–25 |
| S | 15–16 | 25–26 |
| M | 16–17 | 26–28 |
| L | 17–20 | 28–31 |
| XL | >20 | >32 |

Tank Tops & T-Shirts
Women’s size guide — body measurements in cm
| Size | Chest | Waist circumference | Hips |
|---|---|---|---|
| XS | 81–86 | 63–71 | 89–94 |
| S | 86–91 | 71–76 | 94–99 |
| M | 91–96 | 76–79 | 99–104 |
| L | 96–102 | 79–86 | 104–109 |
| XL | 102–110 | 86–94 | 109–116 |

ZIP Long-Sleeve T-Shirt
Women’s size guide — body measurements in cm
| CM | Chest | Waist | Hips |
|---|---|---|---|
| XS | 81–86 | 63–71 | 89–94 |
| S | 86–91 | 71–76 | 94–99 |
| M | 91–96 | 76–79 | 99–104 |
| L | 96–102 | 79–86 | 104–109 |
| XL | 102–110 | 86–94 | 109–116 |

Shorts
Women’s size guide — measurements in cm
| Size | Waist circumference | Hips | Length |
|---|---|---|---|
| XS | 65–69 | 85–90 | 26 |
| S | 69–74 | 91–96 | 27 |
| M | 75–80 | 97–102 | 28 |
| L | 81–85 | 103–108 | 29 |
| XL | 86–95 | 109–115 | 30 |

Leggings
Women’s size guide — measurements in cm
| Size | Waist circumference | Length |
|---|---|---|
| XS | 63–67 | 90 |
| S | 67–71 | 91 |
| M | 71–75 | 92 |
| L | 75–79 | 93 |
| XL | >79 | 94 |

Sports Bra
Women’s size guide — measurements in cm
| Size | Chest circumference |
|---|---|
| XS | 68–74 |
| S | 74–82 |
| M | 82–92 |
| L | 92–100 |
| XL | 100–110 |

Gloves
Unisex size guide — measurements in cm
| Size | Hand circumference |
|---|---|
| XS-S | 17–20 |
| M-L | 21–25 |

Running Belts
Unisex size guide — measurements in cm
| Size | Waist circumference | Hips |
|---|---|---|
| XS | 74–78 | 84–88 |
| S | 78–82 | 88–92 |
| M | 82–86 | 92–96 |
| L | 86–90 | 96–100 |
| XL | 90–94 | 100–104 |

Arm Sleeves
Unisex size guide — measurements in cm
| Size | Wrist | Forearm |
|---|---|---|
| XS | 14–15 | 22–25 |
| S | 15–16 | 25–26 |
| M | 16–17 | 26–28 |
| L | 17–20 | 28–31 |
| XL | >20 | >32 |

Between sizes?
For a closer fit, choose the smaller size. For a more relaxed fit, choose the larger size.
If your chest and waist measurements fall into two different sizes, choose the size that matches your chest measurement.
Product Description
Comfortable with its integrated shorts, lightweight, and breathable, the SoftShell™ 3" 2-in-1 Shorts are an essential piece of women's athletic wear for your daily running outings, both on the road and on trails.
Equipped with a secure zippered pocket and reflective logos on the front and back.
Features
- SoftShellTM Technology: lightweight, breathable technical fabric offering comfort and freedom of movement
- 100g in Women's size S
- Integrated shorts for enhanced comfort and reduced chafing
- Quick-drying
- Slim fit and side slits for maximum freedom of movement
- 1 secure zippered back pocket for your belongings
- Elastic waistband
- Drawstring for additional tightening
- Reflective markings
Composition & Care
100% recycled polyester for the outer / 92% recycled polyester and 8% elastane for the inner shorts
Hand or machine wash at 30°C maximum and inside out
Do not tumble dry
Do not iron or iron inside out at very low temperature
Do not dry clean or bleach
Eco-responsibility
- Designed in France
- Ethically produced in France
- French SoftShell™ fabric made from recycled materials
• OekoTex Standard 100 and GRS (Global Recycled Standard) certified material
Sizing & Fit
Fitted cut.
We recommend taking your usual size for this product.
Delivery & Returns
Free delivery in mainland France from €80 purchase. Free exchanges in mainland France.
Delivery within 48-72 hours in mainland France.
Delivery within 5-10 working days in Overseas Territories.
Delivery within 3-8 working days in Europe and the rest of the world.





































