Bra - Black W
Pickup available at Coureur Du Dimanche
Usually ready in 24 hours
Size guide
Find the right size by comparing your measurements with our guide. All measurements are shown in inches.
Use a measuring tape and take your measurements directly on your body without pulling the tape too tight.
Compare your measurements with the size chart for the product you would like to choose.
Choose the smaller size for a closer fit or the larger size for a more relaxed fit.
Short-sleeve & long-sleeve T-shirts
Men’s guide — body measurements in inches
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 35.4–37.8 | 30.3–32.7 | 35.4–37.4 |
| M | 38.1–40.5 | 32.7–35 | 37.8–40.1 |
| L | 40.5–42.9 | 35.4–37.8 | 40.1–42.5 |
| XL | 43.3–46.6 | 38.2–40.9 | 42.9–45.2 |
| XXL | 46–49.2 | 40.9–44 | 45.2–47.2 |
Shorts
Men’s guide — measurements in inches
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 29.9–32.3 | 35.4–37.4 | 11.4 |
| M | 32.6–35 | 37.8–39.7 | 11.8 |
| L | 35.4–37.8 | 40.1–42.1 | 12.2 |
| XL | 38.1–41.3 | 42.5–44.5 | 12.6 |
| 2XL | 41.7–44.9 | 44.9–46.8 | 13 |
Gloves
Unisex guide — measurements in inches
| Size | Hand |
|---|---|
| XS-S | 6.7–7.9 |
| M-L | 8.2–9.8 |
Running belts
Unisex guide — measurements in inches
| Size | Waist | Hips |
|---|---|---|
| XS | 29.1–30.7 | 33–34.6 |
| S | 30.7–32.3 | 34.6–36.2 |
| M | 32.3–33.8 | 36.2–37.8 |
| L | 33.8–35.4 | 37.8–39.3 |
| XL | 35.4–37 | 39.3–40.9 |
Arm sleeves
Unisex guide — measurements in inches
| Size | Wrist | Forearm |
|---|---|---|
| XS | 5.5–5.9 | 8.7–9.8 |
| S | 5.9–6.3 | 9.8–10.2 |
| M | 6.3–6.7 | 10.2–11 |
| L | 6.7–7.9 | 11–12.2 |
| XL | >7.9 | >12.6 |
Tank tops & T-shirts
Women’s guide — body measurements in inches
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 31.9–33.8 | 24.8–27.9 | 35–37 |
| S | 33.8–35.8 | 27.9–29.9 | 37–39 |
| M | 35.8–37.8 | 29.9–31.1 | 39–40.9 |
| L | 37.8–40.1 | 31.1–33.8 | 40.9–42.9 |
| XL | 40.1–43.3 | 33.8–37 | 42.9–45.7 |
Shorts
Women’s guide — measurements in inches
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 25.6–27.1 | 33.4–35.4 | 10.2 |
| S | 27.1–29.1 | 35.8–37.8 | 10.6 |
| M | 29.5–31.5 | 38.1–40.1 | 11.02 |
| L | 31.8–33.4 | 40.5–42.5 | 11.4 |
| XL | 33.8–37.4 | 42.9–45.2 | 11.8 |
Leggings
Women’s guide — measurements in inches
| Size | Waist | Length |
|---|---|---|
| XS | 24.8–26.4 | 35.4 |
| S | 26.4–27.9 | 35.8 |
| M | 27.9–29.5 | 36.2 |
| L | 29.5–31.1 | 36.6 |
| XL | >31.1 | 37 |
Sports bra
Women’s guide — measurements in inches
| Size | Chest |
|---|---|
| XS | 26.7–29.1 |
| S | 29.1–32.3 |
| M | 32.3–36.2 |
| L | 36.2–39.4 |
| XL | 39.4–43.3 |
Gloves
Unisex guide — measurements in inches
| Size | Hand |
|---|---|
| XS-S | 6.7–7.9 |
| M-L | 8.2–9.8 |
Running belts
Unisex guide — measurements in inches
| Size | Waist | Hips |
|---|---|---|
| XS | 29.1–30.7 | 33–34.6 |
| S | 30.7–32.3 | 34.6–36.2 |
| M | 32.3–33.8 | 36.2–37.8 |
| L | 33.8–35.4 | 37.8–39.3 |
| XL | 35.4–37 | 39.3–40.9 |
Arm sleeves
Unisex guide — measurements in inches
| Size | Wrist | Forearm |
|---|---|---|
| XS | 5.5–5.9 | 8.7–9.8 |
| S | 5.9–6.3 | 9.8–10.2 |
| M | 6.3–6.7 | 10.2–11 |
| L | 6.7–7.9 | 11–12.2 |
| XL | >7.9 | >12.6 |
Between two sizes?
For a closer fit, choose the smaller size. For a more relaxed fit, choose the larger size.
If your chest and waist measurements correspond to two different sizes, choose the size that matches your chest measurement.
Description Produit
Conçue dans une matière respirante et extensible, cette brassière apporte tout le confort nécessaire pour vos sorties running.
Son serrage ajustable 3 points assure un maintien optimal.
Marine mesure 1m69 et porte une taille S.
Caractéristiques
- Matière technique extensible pour s’adapter à la morphologie
- Maille confortable et respirante
- Évacuation de la transpiration et séchage rapide
- Système de serrage 3 points au dos pour un maintien optimal selon le niveau d'impact de la pratique
- Dos nageur
- Opacité
Composition & Entretien
72% polyester recyclé / 28% élasthane
Lavage à la main ou en machine à 30°C maximum
Ne pas mettre au sèche-linge
Ne pas repasser
Ne pas nettoyer à sec ni blanchir
Éco-responsabilité
- Designé en France
- Produit éthiquement en France
- Fabriqué à partir de matières recyclées
• Matière certifiée OekoTex Standard 100 et GRS (Global Recycled Standard)
Sizing & Fit
Consultez notre guide des tailles.
Livraison & Retour
Livraison gratuite en France métropolitaine dès 80€ d'achat. Échanges gratuits en France métropolitaine.
Livraison 48-72h en France métropolitaine.
Livraison en 5-10 ouvrés en Outre-Mer.
Livraison 3-8 jours ouvré en Europe et reste du monde.








































