SoftShell™ 2-in-1 Black 5" Shorts M
Pickup available at Coureur Du Dimanche
Usually ready in 24 hours
Size guide
Find the right size by comparing your measurements with our guide. All measurements are shown in inches.
Use a measuring tape and take your measurements directly on your body without pulling the tape too tight.
Compare your measurements with the size chart for the product you would like to choose.
Choose the smaller size for a closer fit or the larger size for a more relaxed fit.
Short-sleeve & long-sleeve T-shirts
Men’s guide — body measurements in inches
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 35.4–37.8 | 30.3–32.7 | 35.4–37.4 |
| M | 38.1–40.5 | 32.7–35 | 37.8–40.1 |
| L | 40.5–42.9 | 35.4–37.8 | 40.1–42.5 |
| XL | 43.3–46.6 | 38.2–40.9 | 42.9–45.2 |
| XXL | 46–49.2 | 40.9–44 | 45.2–47.2 |
Shorts
Men’s guide — measurements in inches
| Size | Waist | Hips | Length |
|---|---|---|---|
| S | 29.9–32.3 | 35.4–37.4 | 11.4 |
| M | 32.6–35 | 37.8–39.7 | 11.8 |
| L | 35.4–37.8 | 40.1–42.1 | 12.2 |
| XL | 38.1–41.3 | 42.5–44.5 | 12.6 |
| 2XL | 41.7–44.9 | 44.9–46.8 | 13 |
Gloves
Unisex guide — measurements in inches
| Size | Hand |
|---|---|
| XS-S | 6.7–7.9 |
| M-L | 8.2–9.8 |
Running belts
Unisex guide — measurements in inches
| Size | Waist | Hips |
|---|---|---|
| XS | 29.1–30.7 | 33–34.6 |
| S | 30.7–32.3 | 34.6–36.2 |
| M | 32.3–33.8 | 36.2–37.8 |
| L | 33.8–35.4 | 37.8–39.3 |
| XL | 35.4–37 | 39.3–40.9 |
Arm sleeves
Unisex guide — measurements in inches
| Size | Wrist | Forearm |
|---|---|---|
| XS | 5.5–5.9 | 8.7–9.8 |
| S | 5.9–6.3 | 9.8–10.2 |
| M | 6.3–6.7 | 10.2–11 |
| L | 6.7–7.9 | 11–12.2 |
| XL | >7.9 | >12.6 |
Tank tops & T-shirts
Women’s guide — body measurements in inches
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 31.9–33.8 | 24.8–27.9 | 35–37 |
| S | 33.8–35.8 | 27.9–29.9 | 37–39 |
| M | 35.8–37.8 | 29.9–31.1 | 39–40.9 |
| L | 37.8–40.1 | 31.1–33.8 | 40.9–42.9 |
| XL | 40.1–43.3 | 33.8–37 | 42.9–45.7 |
Shorts
Women’s guide — measurements in inches
| Size | Waist | Hips | Length |
|---|---|---|---|
| XS | 25.6–27.1 | 33.4–35.4 | 10.2 |
| S | 27.1–29.1 | 35.8–37.8 | 10.6 |
| M | 29.5–31.5 | 38.1–40.1 | 11.02 |
| L | 31.8–33.4 | 40.5–42.5 | 11.4 |
| XL | 33.8–37.4 | 42.9–45.2 | 11.8 |
Leggings
Women’s guide — measurements in inches
| Size | Waist | Length |
|---|---|---|
| XS | 24.8–26.4 | 35.4 |
| S | 26.4–27.9 | 35.8 |
| M | 27.9–29.5 | 36.2 |
| L | 29.5–31.1 | 36.6 |
| XL | >31.1 | 37 |
Sports bra
Women’s guide — measurements in inches
| Size | Chest |
|---|---|
| XS | 26.7–29.1 |
| S | 29.1–32.3 |
| M | 32.3–36.2 |
| L | 36.2–39.4 |
| XL | 39.4–43.3 |
Gloves
Unisex guide — measurements in inches
| Size | Hand |
|---|---|
| XS-S | 6.7–7.9 |
| M-L | 8.2–9.8 |
Running belts
Unisex guide — measurements in inches
| Size | Waist | Hips |
|---|---|---|
| XS | 29.1–30.7 | 33–34.6 |
| S | 30.7–32.3 | 34.6–36.2 |
| M | 32.3–33.8 | 36.2–37.8 |
| L | 33.8–35.4 | 37.8–39.3 |
| XL | 35.4–37 | 39.3–40.9 |
Arm sleeves
Unisex guide — measurements in inches
| Size | Wrist | Forearm |
|---|---|---|
| XS | 5.5–5.9 | 8.7–9.8 |
| S | 5.9–6.3 | 9.8–10.2 |
| M | 6.3–6.7 | 10.2–11 |
| L | 6.7–7.9 | 11–12.2 |
| XL | >7.9 | >12.6 |
Between two sizes?
For a closer fit, choose the smaller size. For a more relaxed fit, choose the larger size.
If your chest and waist measurements correspond to two different sizes, choose the size that matches your chest measurement.
Product Description
Comfortable with its integrated shorts, lightweight, and breathable, the SoftShell™ Tricolor 5" Shorts are an essential part of your sports wardrobe for your daily running outings, both on and off-road.
Equipped with 3 pockets, including a secure zipped pocket, and reflective logos on the front and back.
Bryan is 1.76m tall and wears a size M.
Features
- SoftShellTM Technology: light and breathable technical fabric for comfort and freedom of movement
- 110g in men's size M
- Integrated undershorts for added comfort and to reduce chafing
- Quick-drying
- Slim fit and side vents for maximum freedom of movement
- 2 side pockets + 1 secure zippered back pocket for your belongings
- Elastic waistband
- Drawstring for additional tightening
- Reflective markings
- Without integrated brief
Technology
Developed to offer maximum freedom of movement and comfort, the soft and breathable SoftShell™ material is your ally in all conditions.
Its main asset? Its versatility. Designed to adapt to temperature variations, it accompanies you in summer with its lightness (90g/m2) and quick-drying properties, as well as in the mid-season where it protects from the wind.
The result: shorts combining breathability, comfort, and freedom to accompany you without distraction, mile after mile.
Composition & Care
100% recycled polyester for the outer / 78% polyamide and 22% elastane for the inner shorts
Hand wash or machine wash at 30°C maximum and inside out
Do not tumble dry
Do not iron or iron inside out at very low temperature
Do not dry clean or bleach
Eco-responsibility
- Designed in France
- Ethically produced in Portugal
- French SoftShell™ fabric made from recycled materials
• OekoTex Standard 100 and GRS (Global Recycled Standard) certified material
Sizing & Fit
Slim fit.
We recommend taking your usual size for this product.
Delivery & Returns
Free delivery in mainland France from 80€ of purchase. Free exchanges in mainland France.
Delivery in 48-72h in mainland France.
Delivery in 5-10 business days in Overseas Territories.
Delivery in 3-8 business days in Europe and the rest of the world.
SoftShell™ Technology
-
SoftShell™ Technology: a soft, breathable, and ultra-comfortable material.
-
Lightweight fabric (90 g/m²) for a feeling of freedom with every stride.
-
Quick-drying & wind protection to adapt to all conditions.
- Designed for unrestricted movement, mile after mile.








































